<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yost for Congress - 2012 3rd District of Florida &#187; Employment and Jobs</title>
	<atom:link href="http://yostforcongress.com/blog/category/employment-and-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://yostforcongress.com/blog</link>
	<description>Common Sense Conservative for Common Sense Government</description>
	<lastBuildDate>Thu, 03 Feb 2011 15:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Current Policies Failing Small Business-Employment Down</title>
		<link>http://yostforcongress.com/blog/2010/07/current-policies-failing-small-business-employment-down/</link>
		<comments>http://yostforcongress.com/blog/2010/07/current-policies-failing-small-business-employment-down/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:01:07 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Employment and Jobs]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Small Business Development]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Corrine Brown]]></category>
		<category><![CDATA[Dean Black Congress]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Michael "Mike" Yost]]></category>
		<category><![CDATA[Mike Yost Congress]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[Yost for Congress]]></category>

		<guid isPermaLink="false">http://yostforcongress.com/blog/?p=261</guid>
		<description><![CDATA[The recent release of the unemployment numbers indicate a very unsettling trend in our nations future for an economic recovery. In spite of the numbers showing a .2% decline in unemployment, the real disturbing numbers were the number of permanent jobs lost that are never to be recovered and the number of people who have [...]]]></description>
		<wfw:commentRss>http://yostforcongress.com/blog/2010/07/current-policies-failing-small-business-employment-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Vision for Growth- the E3 Business Group</title>
		<link>http://yostforcongress.com/blog/2010/05/a-vision-for-growth-the-e3-business-group/</link>
		<comments>http://yostforcongress.com/blog/2010/05/a-vision-for-growth-the-e3-business-group/#comments</comments>
		<pubDate>Sat, 22 May 2010 10:51:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Employment and Jobs]]></category>
		<category><![CDATA[Small Business Development]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[Corrine Brown]]></category>
		<category><![CDATA[Dean Black Congress]]></category>
		<category><![CDATA[E3 Business Group]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[House candidates]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mike Yost Congress]]></category>
		<category><![CDATA[small business opportunity]]></category>
		<category><![CDATA[US House election]]></category>
		<category><![CDATA[Yost for Congress]]></category>

		<guid isPermaLink="false">http://yostforcongress.com/blog/?p=233</guid>
		<description><![CDATA[Imagine taking a simple philosophy of 3 words and turning them into a vision for future entrepreneurs. Simple words like Educate, Encourage, and Empowerment sounds like a philosophy that rings of something that comes out of some &#8220;self help motivational book&#8221;, but today I met 2 of Jacksonville&#8217;s real business leaders that not only believe [...]]]></description>
		<wfw:commentRss>http://yostforcongress.com/blog/2010/05/a-vision-for-growth-the-e3-business-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Prospects Bleak in 3rd District- Brown Fails Again</title>
		<link>http://yostforcongress.com/blog/2010/05/job-prospects-bleak-in-3rd-district-brown-fails-again/</link>
		<comments>http://yostforcongress.com/blog/2010/05/job-prospects-bleak-in-3rd-district-brown-fails-again/#comments</comments>
		<pubDate>Sun, 16 May 2010 18:14:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Employment and Jobs]]></category>
		<category><![CDATA[Corrine Brown]]></category>
		<category><![CDATA[Dean Black Congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Florida SunRail]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Michael "Mike" Yost]]></category>
		<category><![CDATA[Mike Yost]]></category>
		<category><![CDATA[Mike Yost Congress]]></category>
		<category><![CDATA[US House election]]></category>
		<category><![CDATA[Yost for Congress]]></category>

		<guid isPermaLink="false">http://yostforcongress.com/blog/?p=228</guid>
		<description><![CDATA[This Monday, May the 17th, Rep. Corrine Brown is going to be holding her &#8220;Job Fair to Make Corrine Brown Look Good&#8221; event in Jacksonville. Little does Rep. Brown understand is that there are no jobs to be found and what few there are, are low paying, part-time, and not sustainable for economic growth in [...]]]></description>
		<wfw:commentRss>http://yostforcongress.com/blog/2010/05/job-prospects-bleak-in-3rd-district-brown-fails-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Corrine Brown&#8217;s Rail Junket and Job Fair- Crony Capitalism at it&#8217;s Finest!</title>
		<link>http://yostforcongress.com/blog/2010/05/corrine-browns-rail-junket-and-job-fair-crony-capitalism-at-its-finest/</link>
		<comments>http://yostforcongress.com/blog/2010/05/corrine-browns-rail-junket-and-job-fair-crony-capitalism-at-its-finest/#comments</comments>
		<pubDate>Tue, 04 May 2010 23:45:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Employment and Jobs]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Amtrack subsidies]]></category>
		<category><![CDATA[Chris Nwasike Congress]]></category>
		<category><![CDATA[Corrine Brown]]></category>
		<category><![CDATA[Dean Black Congress]]></category>
		<category><![CDATA[FairTax]]></category>
		<category><![CDATA[Florida SunRail]]></category>
		<category><![CDATA[Florida TriRail]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[Mike Yost Congress]]></category>
		<category><![CDATA[railroad funding]]></category>
		<category><![CDATA[Yost for Congress]]></category>

		<guid isPermaLink="false">http://yostforcongress.com/blog/?p=207</guid>
		<description><![CDATA[Dear Rep. Corrine Brown, First, I want to say &#8220;Thank you&#8221; for your expenditure on a High Speed rail junket. I am sure that taxpayers dollars for a trip to New York, and the northeast ending in Chicago was very beneficial to your campaign contributions. Your statement to the Subcommittee on Railroads, Pipelines, and Hazardous [...]]]></description>
		<wfw:commentRss>http://yostforcongress.com/blog/2010/05/corrine-browns-rail-junket-and-job-fair-crony-capitalism-at-its-finest/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ObamaCare Fallout Just Beginning- Job Losses to Grow</title>
		<link>http://yostforcongress.com/blog/2010/04/obamacare-fallout-just-beginning-job-losses-to-grow/</link>
		<comments>http://yostforcongress.com/blog/2010/04/obamacare-fallout-just-beginning-job-losses-to-grow/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:49:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Employment and Jobs]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[AT&T layoffs]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[health care solutions]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mike Yost Congress]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://yostforcongress.com/blog/?p=175</guid>
		<description><![CDATA[In a moment of &#8220;I told you so&#8221;, the reality of ObamaCare is already showing the true fallout from this legislation: More American Jobs Lost. Needless to say, Rep. Corrine Brown&#8217;s claim of &#8220;People need health care&#8221; was nothing more than cover for the sham and scam this legislation truly is. AT&#38;T, Caterpillar, John Deere, [...]]]></description>
		<wfw:commentRss>http://yostforcongress.com/blog/2010/04/obamacare-fallout-just-beginning-job-losses-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yost Comments on State of the Union Address</title>
		<link>http://yostforcongress.com/blog/2010/01/yost-comments-on-state-of-the-union-address/</link>
		<comments>http://yostforcongress.com/blog/2010/01/yost-comments-on-state-of-the-union-address/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:10:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Employment and Jobs]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Corrine Brown]]></category>
		<category><![CDATA[deficit spending]]></category>
		<category><![CDATA[Michael "Mike" Yost]]></category>
		<category><![CDATA[Mike Yost]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Yost for Congress]]></category>

		<guid isPermaLink="false">http://yostforcongress.com/blog/?p=170</guid>
		<description><![CDATA[After listening to the President&#8217;s State of the Union Address I have come but to one conclusion- our President has little regard for individual liberties and views &#8220;big government&#8221; as the solution for issues our nation is facing. His inability to recognize that his massive expansion of government has not fixed a single thing and [...]]]></description>
		<wfw:commentRss>http://yostforcongress.com/blog/2010/01/yost-comments-on-state-of-the-union-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminole Power Shelves New Plant- Regulations Kill 1,500+ Jobs</title>
		<link>http://yostforcongress.com/blog/2009/12/seminole-power-shelves-new-plant-regulations-kill-1500-jobs/</link>
		<comments>http://yostforcongress.com/blog/2009/12/seminole-power-shelves-new-plant-regulations-kill-1500-jobs/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 02:22:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Employment and Jobs]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Corrine Brown]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[government job creation]]></category>
		<category><![CDATA[jobs lost]]></category>
		<category><![CDATA[Michael "Mike" Yost]]></category>
		<category><![CDATA[Mike Yost]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Yost for Congress]]></category>

		<guid isPermaLink="false">http://yostforcongress.com/blog/?p=150</guid>
		<description><![CDATA[Today, Seminole Electric shelved a 3rd unit construction project at their Putnam County facility. With that announcement, the energy needs for growth in Putnam and Clay counties went with it. This coal fired unit was going to the largest of the generation units and capable of producing 750 megawatts of new, much needed electricity for [...]]]></description>
		<wfw:commentRss>http://yostforcongress.com/blog/2009/12/seminole-power-shelves-new-plant-regulations-kill-1500-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climategate and the Sellout of America</title>
		<link>http://yostforcongress.com/blog/2009/11/climategate-and-the-sellout-of-america/</link>
		<comments>http://yostforcongress.com/blog/2009/11/climategate-and-the-sellout-of-america/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 14:41:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Employment and Jobs]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Michael "Mike" Yost]]></category>
		<category><![CDATA[Waxman-Markey]]></category>
		<category><![CDATA[Yost for Congress]]></category>

		<guid isPermaLink="false">http://yostforcongress.com/blog/?p=138</guid>
		<description><![CDATA[If you haven&#8217;t read or heard about the &#8220;Climategate&#8221; scandal, you should have. The Climate Research Unit (CRU) in East Anglia, England had their email server hacked and several hundred of their emails have been released publicly. None of these bode well for the CRU and their &#8220;manipulation&#8221; of the data used to prove &#8220;Climate [...]]]></description>
		<wfw:commentRss>http://yostforcongress.com/blog/2009/11/climategate-and-the-sellout-of-america/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Youth and the Price They Will Pay for Obama/PelosiCare</title>
		<link>http://yostforcongress.com/blog/2009/11/americas-youth-and-the-price-they-will-pay-for-obamapelosicare/</link>
		<comments>http://yostforcongress.com/blog/2009/11/americas-youth-and-the-price-they-will-pay-for-obamapelosicare/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:13:45 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Employment and Jobs]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[Corrine Brown]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HR 3962]]></category>
		<category><![CDATA[Michael "Mike" Yost]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[socialize medicine]]></category>
		<category><![CDATA[universal health care]]></category>
		<category><![CDATA[Yost for Congress]]></category>

		<guid isPermaLink="false">http://yostforcongress.com/blog/?p=129</guid>
		<description><![CDATA[In 2008 the under 30 group of young people placed their faith in the &#8220;Hope and Change&#8221; message. Overwhelmingly they came out, voted and over 60% cast votes for Barrack Obama. Now, there is going to be a very high price to pay for that effort. With the passage of Obama/PelosiCare, the choices of America&#8217;s [...]]]></description>
		<wfw:commentRss>http://yostforcongress.com/blog/2009/11/americas-youth-and-the-price-they-will-pay-for-obamapelosicare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jobs Report Shows Stimulus Plan Not Working</title>
		<link>http://yostforcongress.com/blog/2009/10/jobs-report-shows-stimulus-plan-not-working/</link>
		<comments>http://yostforcongress.com/blog/2009/10/jobs-report-shows-stimulus-plan-not-working/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:32:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Employment and Jobs]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Michael "Mike" Yost]]></category>
		<category><![CDATA[Mike Yost]]></category>
		<category><![CDATA[pork barrel spending]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://yostforcongress.com/blog/?p=107</guid>
		<description><![CDATA[With the release of today&#8217;s jobs report, another 263,000 jobs were lost by Americans nationwide. The report does not mention the numbers who have given up on finding a job nor the number of workers who have opted for early retirement due to the bleak jobs outlook for the future. Instead we get the same [...]]]></description>
		<wfw:commentRss>http://yostforcongress.com/blog/2009/10/jobs-report-shows-stimulus-plan-not-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

