<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yost for Congress - 2012 3rd District of Florida &#187; Earmarks</title>
	<atom:link href="http://yostforcongress.com/blog/tag/earmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://yostforcongress.com/blog</link>
	<description>Common Sense Conservative for Common Sense Government</description>
	<lastBuildDate>Thu, 03 Feb 2011 15:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>America&#8217;s Rising Debt: We MUST Put on the Brakes</title>
		<link>http://yostforcongress.com/blog/2010/04/americas-rising-debt-we-must-put-on-the-brakes/</link>
		<comments>http://yostforcongress.com/blog/2010/04/americas-rising-debt-we-must-put-on-the-brakes/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:13:45 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[Corrine Brown]]></category>
		<category><![CDATA[Dean Black Congress]]></category>
		<category><![CDATA[Earmarks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Michael "Mike" Yost]]></category>
		<category><![CDATA[Mike Yost]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[pork barrel spending]]></category>
		<category><![CDATA[Yost for Congress]]></category>

		<guid isPermaLink="false">http://yostforcongress.com/blog/?p=179</guid>
		<description><![CDATA[With our National Debt continuing to rise to nearly $14 TRILLION dollars, this Congress and Administration still haven&#8217;t seen the reality about to hit this nation. We ARE the largest debtor nation in the world and the divesting of American Debt by other nations should be sounding a resounding alarm, but hasn&#8217;t for this group [...]]]></description>
		<wfw:commentRss>http://yostforcongress.com/blog/2010/04/americas-rising-debt-we-must-put-on-the-brakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Central Florida High Speed Rail- Another Amtrak?</title>
		<link>http://yostforcongress.com/blog/2009/12/central-florida-high-speed-rail-another-amtrak/</link>
		<comments>http://yostforcongress.com/blog/2009/12/central-florida-high-speed-rail-another-amtrak/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 01:13:53 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Corrine Brown]]></category>
		<category><![CDATA[Earmarks]]></category>
		<category><![CDATA[Florida SunRail]]></category>
		<category><![CDATA[Michael "Mike" Yost]]></category>
		<category><![CDATA[Mike Yost]]></category>
		<category><![CDATA[pork barrel spending]]></category>
		<category><![CDATA[Stimulus spending]]></category>
		<category><![CDATA[Yost for Congress]]></category>

		<guid isPermaLink="false">http://yostforcongress.com/blog/?p=145</guid>
		<description><![CDATA[As the Florida Legislature debates the future of Florida&#8217;s high speed rail development, often referred to as SunRail, one has to wonder why Rep. Corrine Brown is assuring the State of Florida that funding from the Federal government will be available. I have to ask, is this going to be another Amtrak in the making? [...]]]></description>
		<wfw:commentRss>http://yostforcongress.com/blog/2009/12/central-florida-high-speed-rail-another-amtrak/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Yost Questions Corrine Brown&#8217;s $54.7 Million Earmarks</title>
		<link>http://yostforcongress.com/blog/2009/08/yost-questions-corrine-browns-54-7-million-earmarks/</link>
		<comments>http://yostforcongress.com/blog/2009/08/yost-questions-corrine-browns-54-7-million-earmarks/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:26:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Corrine Brown]]></category>
		<category><![CDATA[Earmarks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Jacksonville Port Authority]]></category>
		<category><![CDATA[Michael "Mike" Yost]]></category>
		<category><![CDATA[pork barrel spending]]></category>
		<category><![CDATA[Yost for Congress]]></category>

		<guid isPermaLink="false">http://yostforcongress.com/blog/?p=49</guid>
		<description><![CDATA[&#8230;Many to Clients of Daughters Lobbying Firm by Michael &#8220;Mike&#8221; Yost Republican Candidate, 3rd Congressional District of Florida The latest numbers on &#8220;pork&#8221; spending, or earmarks, for Representative Corrine Brown have been released and the numbers further indicate her willingness to &#8220;bring home the bacon&#8221; on the backs of hard working taxpayers. Her latest round [...]]]></description>
		<wfw:commentRss>http://yostforcongress.com/blog/2009/08/yost-questions-corrine-browns-54-7-million-earmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

