<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yost for Congress - 2012 3rd District of Florida &#187; economy</title>
	<atom:link href="http://yostforcongress.com/blog/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://yostforcongress.com/blog</link>
	<description>Common Sense Conservative for Common Sense Government</description>
	<lastBuildDate>Thu, 03 Feb 2011 15:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Current Policies Failing Small Business-Employment Down</title>
		<link>http://yostforcongress.com/blog/2010/07/current-policies-failing-small-business-employment-down/</link>
		<comments>http://yostforcongress.com/blog/2010/07/current-policies-failing-small-business-employment-down/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:01:07 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Employment and Jobs]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Small Business Development]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Corrine Brown]]></category>
		<category><![CDATA[Dean Black Congress]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Michael "Mike" Yost]]></category>
		<category><![CDATA[Mike Yost Congress]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[Yost for Congress]]></category>

		<guid isPermaLink="false">http://yostforcongress.com/blog/?p=261</guid>
		<description><![CDATA[The recent release of the unemployment numbers indicate a very unsettling trend in our nations future for an economic recovery. In spite of the numbers showing a .2% decline in unemployment, the real disturbing numbers were the number of permanent jobs lost that are never to be recovered and the number of people who have [...]]]></description>
		<wfw:commentRss>http://yostforcongress.com/blog/2010/07/current-policies-failing-small-business-employment-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Vision for Growth- the E3 Business Group</title>
		<link>http://yostforcongress.com/blog/2010/05/a-vision-for-growth-the-e3-business-group/</link>
		<comments>http://yostforcongress.com/blog/2010/05/a-vision-for-growth-the-e3-business-group/#comments</comments>
		<pubDate>Sat, 22 May 2010 10:51:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Employment and Jobs]]></category>
		<category><![CDATA[Small Business Development]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[Corrine Brown]]></category>
		<category><![CDATA[Dean Black Congress]]></category>
		<category><![CDATA[E3 Business Group]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[House candidates]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mike Yost Congress]]></category>
		<category><![CDATA[small business opportunity]]></category>
		<category><![CDATA[US House election]]></category>
		<category><![CDATA[Yost for Congress]]></category>

		<guid isPermaLink="false">http://yostforcongress.com/blog/?p=233</guid>
		<description><![CDATA[Imagine taking a simple philosophy of 3 words and turning them into a vision for future entrepreneurs. Simple words like Educate, Encourage, and Empowerment sounds like a philosophy that rings of something that comes out of some &#8220;self help motivational book&#8221;, but today I met 2 of Jacksonville&#8217;s real business leaders that not only believe [...]]]></description>
		<wfw:commentRss>http://yostforcongress.com/blog/2010/05/a-vision-for-growth-the-e3-business-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Prospects Bleak in 3rd District- Brown Fails Again</title>
		<link>http://yostforcongress.com/blog/2010/05/job-prospects-bleak-in-3rd-district-brown-fails-again/</link>
		<comments>http://yostforcongress.com/blog/2010/05/job-prospects-bleak-in-3rd-district-brown-fails-again/#comments</comments>
		<pubDate>Sun, 16 May 2010 18:14:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Employment and Jobs]]></category>
		<category><![CDATA[Corrine Brown]]></category>
		<category><![CDATA[Dean Black Congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Florida SunRail]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Michael "Mike" Yost]]></category>
		<category><![CDATA[Mike Yost]]></category>
		<category><![CDATA[Mike Yost Congress]]></category>
		<category><![CDATA[US House election]]></category>
		<category><![CDATA[Yost for Congress]]></category>

		<guid isPermaLink="false">http://yostforcongress.com/blog/?p=228</guid>
		<description><![CDATA[This Monday, May the 17th, Rep. Corrine Brown is going to be holding her &#8220;Job Fair to Make Corrine Brown Look Good&#8221; event in Jacksonville. Little does Rep. Brown understand is that there are no jobs to be found and what few there are, are low paying, part-time, and not sustainable for economic growth in [...]]]></description>
		<wfw:commentRss>http://yostforcongress.com/blog/2010/05/job-prospects-bleak-in-3rd-district-brown-fails-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Rising Debt: We MUST Put on the Brakes</title>
		<link>http://yostforcongress.com/blog/2010/04/americas-rising-debt-we-must-put-on-the-brakes/</link>
		<comments>http://yostforcongress.com/blog/2010/04/americas-rising-debt-we-must-put-on-the-brakes/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:13:45 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[Corrine Brown]]></category>
		<category><![CDATA[Dean Black Congress]]></category>
		<category><![CDATA[Earmarks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Michael "Mike" Yost]]></category>
		<category><![CDATA[Mike Yost]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[pork barrel spending]]></category>
		<category><![CDATA[Yost for Congress]]></category>

		<guid isPermaLink="false">http://yostforcongress.com/blog/?p=179</guid>
		<description><![CDATA[With our National Debt continuing to rise to nearly $14 TRILLION dollars, this Congress and Administration still haven&#8217;t seen the reality about to hit this nation. We ARE the largest debtor nation in the world and the divesting of American Debt by other nations should be sounding a resounding alarm, but hasn&#8217;t for this group [...]]]></description>
		<wfw:commentRss>http://yostforcongress.com/blog/2010/04/americas-rising-debt-we-must-put-on-the-brakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ObamaCare Fallout Just Beginning- Job Losses to Grow</title>
		<link>http://yostforcongress.com/blog/2010/04/obamacare-fallout-just-beginning-job-losses-to-grow/</link>
		<comments>http://yostforcongress.com/blog/2010/04/obamacare-fallout-just-beginning-job-losses-to-grow/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:49:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Employment and Jobs]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[AT&T layoffs]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[health care solutions]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mike Yost Congress]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://yostforcongress.com/blog/?p=175</guid>
		<description><![CDATA[In a moment of &#8220;I told you so&#8221;, the reality of ObamaCare is already showing the true fallout from this legislation: More American Jobs Lost. Needless to say, Rep. Corrine Brown&#8217;s claim of &#8220;People need health care&#8221; was nothing more than cover for the sham and scam this legislation truly is. AT&#38;T, Caterpillar, John Deere, [...]]]></description>
		<wfw:commentRss>http://yostforcongress.com/blog/2010/04/obamacare-fallout-just-beginning-job-losses-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminole Power Shelves New Plant- Regulations Kill 1,500+ Jobs</title>
		<link>http://yostforcongress.com/blog/2009/12/seminole-power-shelves-new-plant-regulations-kill-1500-jobs/</link>
		<comments>http://yostforcongress.com/blog/2009/12/seminole-power-shelves-new-plant-regulations-kill-1500-jobs/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 02:22:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Employment and Jobs]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Corrine Brown]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[government job creation]]></category>
		<category><![CDATA[jobs lost]]></category>
		<category><![CDATA[Michael "Mike" Yost]]></category>
		<category><![CDATA[Mike Yost]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Yost for Congress]]></category>

		<guid isPermaLink="false">http://yostforcongress.com/blog/?p=150</guid>
		<description><![CDATA[Today, Seminole Electric shelved a 3rd unit construction project at their Putnam County facility. With that announcement, the energy needs for growth in Putnam and Clay counties went with it. This coal fired unit was going to the largest of the generation units and capable of producing 750 megawatts of new, much needed electricity for [...]]]></description>
		<wfw:commentRss>http://yostforcongress.com/blog/2009/12/seminole-power-shelves-new-plant-regulations-kill-1500-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Report Shows Stimulus Plan Not Working</title>
		<link>http://yostforcongress.com/blog/2009/10/jobs-report-shows-stimulus-plan-not-working/</link>
		<comments>http://yostforcongress.com/blog/2009/10/jobs-report-shows-stimulus-plan-not-working/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:32:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Employment and Jobs]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Michael "Mike" Yost]]></category>
		<category><![CDATA[Mike Yost]]></category>
		<category><![CDATA[pork barrel spending]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://yostforcongress.com/blog/?p=107</guid>
		<description><![CDATA[With the release of today&#8217;s jobs report, another 263,000 jobs were lost by Americans nationwide. The report does not mention the numbers who have given up on finding a job nor the number of workers who have opted for early retirement due to the bleak jobs outlook for the future. Instead we get the same [...]]]></description>
		<wfw:commentRss>http://yostforcongress.com/blog/2009/10/jobs-report-shows-stimulus-plan-not-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yost Questions Corrine Brown&#8217;s $54.7 Million Earmarks</title>
		<link>http://yostforcongress.com/blog/2009/08/yost-questions-corrine-browns-54-7-million-earmarks/</link>
		<comments>http://yostforcongress.com/blog/2009/08/yost-questions-corrine-browns-54-7-million-earmarks/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:26:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Corrine Brown]]></category>
		<category><![CDATA[Earmarks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Jacksonville Port Authority]]></category>
		<category><![CDATA[Michael "Mike" Yost]]></category>
		<category><![CDATA[pork barrel spending]]></category>
		<category><![CDATA[Yost for Congress]]></category>

		<guid isPermaLink="false">http://yostforcongress.com/blog/?p=49</guid>
		<description><![CDATA[&#8230;Many to Clients of Daughters Lobbying Firm by Michael &#8220;Mike&#8221; Yost Republican Candidate, 3rd Congressional District of Florida The latest numbers on &#8220;pork&#8221; spending, or earmarks, for Representative Corrine Brown have been released and the numbers further indicate her willingness to &#8220;bring home the bacon&#8221; on the backs of hard working taxpayers. Her latest round [...]]]></description>
		<wfw:commentRss>http://yostforcongress.com/blog/2009/08/yost-questions-corrine-browns-54-7-million-earmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Jobs Below 9% of Workforce</title>
		<link>http://yostforcongress.com/blog/2009/08/manufacturing-jobs-below-9-of-workforce/</link>
		<comments>http://yostforcongress.com/blog/2009/08/manufacturing-jobs-below-9-of-workforce/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 23:20:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Employment and Jobs]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://yostforcongress.com/blog/?p=41</guid>
		<description><![CDATA[Not since 1941 have manufacturing jobs been at this low a level. According to the Bureau of Labor Statistics (BLS), there are currently 11.8 million manufacturing jobs in this country. This is down from the peak of 1979 at nearly 19.6 million jobs in the manufacturing sector. Our manufacturing sectors are still shedding jobs and [...]]]></description>
		<wfw:commentRss>http://yostforcongress.com/blog/2009/08/manufacturing-jobs-below-9-of-workforce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

